PRODUCTS CENTER
Pakistan CFW canvas conveyor belt
Category:
Product Description
Characteristics
Low elongation, excellent impact resistance, superior tear resistance, low rolling resistance, and high adhesive strength.
Comparison of Fabric Reinforcement Layers Suitable for Impact‑Resistant Belts with Those of Conventional Fabric Types
Project | SW | CFW | EP | NN |
Impact resistance | Very good | Better | middle | Good |
Weight | Lighter | middle | Heavy | Lighter |
Trenching accuracy | Very good | middle | middle | Good |
Operational smoothness and stability | Very stable | Stable | Stable | Stable |
Interlayer adhesion strength | Very good | middle | middle | middle |
Elongation | Very low | Low | Low | Relatively large |
Flexibility | Very good | middle | middle | Good |
Thickness | thin | middle | middle | Relatively thin |
Suitable for smaller-diameter rollers | Very good | middle | middle | Good |
Fatigue resistance | Very good | middle | middle | Good |
Kinetic energy savings | small | middle | middle | Smaller |
Length of fabric per roll | middle | long | long | middle |
CFW Canvas Technical Specifications
Fabric structure | Fracture strength N/mm | Elongation at break % | Grammage per square meter g/m² | Thickness mm | Wide width mm | Peel strength N/mm | |
CFW200 | Meridional | >240 | >15 | 650 | 0.85 | 800~2400 | ≥8.0 |
Zonal | >80 | ≤45 | |||||
CFW250 | Meridional | >330 | >15 | 810 | 1.1 | 800~2400 | ≥8.0 |
Zonal | >90 | ≤45 | |||||
CFW300 | Meridional | >350 | >15 | 890 | 1.25 | 800~2400 | ≥8.0 |
Zonal | >100 | ≤45 | |||||
CFW350 | Meridional | >400 | >15 | 1050 | 1.30 | 800~2400 | ≥8.0 |
Zonal | >105 | ≤45 | |||||
CFW400 | Meridional | >460 | >15 | 1080 | 1.40 | 800~2400 | ≥8.0 |
Zonal | >110 | ≤45 | |||||
CFW500 | Meridional | >570 | >15 | 1350 | 1.55 | 800~2400 | ≥8.0 |
Zonal | >120 | ≤45 | |||||
Note: The parameters are provided for reference only when selecting a model.
