S-shaped
PRODUCTS CENTER
Greece Sidewall conveyor belt
Category:
Product Description
Purpose
Suitable for conveying materials at steep inclines, it can handle a maximum angle of 90 degrees.
Characteristics
It features a large conveying inclination angle, high unit throughput, a small footprint, and flexible conveyor layout.
Product Category
Ordinary fabric‑core steep‑angle belts, fabric‑reinforced fabric‑core steep‑angle belts, steel‑mesh‑reinforced fabric‑core steep‑angle belts, and steel‑mesh‑reinforced wire‑rope‑core steep‑angle belts.
Specification Range
Belt width: 500 mm to 1,200 mm; sidewall height: 60 mm to 2,400 mm; partition height: 75 mm to 220 mm; sidewall type: S‑type; partition type: TC‑type.
Sidewall Specification Parameters
Edge type | Side panel height mm | Item width mm | Bottom width mm | Pitch mm | Thickness mm |
S-60 | 60 | 44 | 50 | 42 | 6 |
S-80 | 80 | 44 | 50 | 42 | 6 |
S-100 | 100 | 44 | 50 | 42 | 6 |
S-120 | 120 | 44 | 50 | 42 | 6 |
S-160 | 160 | 66 | 75 | 63 | 8 |
S-180 | 200 | 66 | 75 | 63 | 8 |
S-240 | 240 | 66 | 75 | 63 | 8 |
Partition Specifications and Parameters
Partition model | Partition height mm | Bottom width mm | Wave-shaped edge configuration height mm |
TC-75 | 75 | 90 | 80 |
TC-95 | 95 | 100 | 100 |
TC-110 | 110 | 100 | 120 |
TC-140 | 140 | 110 | 160 |
TC-180 | 180 | 110 | 200 |
TC-220 | 220 | 140 | 240 |


